Ruminants
The "√" symbol indicates that the ingredient is present in the Maxcare range, while the "e" indicates that the ingredient is only present in the Maxcare Extra products.
| MAXCARE | MAXCARE | |||
| DAIRY DRY | DAIRY LACTATION | |||
| Vitamin A | √ | √ | ||
| Vitamin D3 | √ | √ | ||
| Vitamin E | √ | √ | ||
| Niacin | e | e | ||
| Vitamin B12 | e | - | ||
| Biotin | - | e | ||
| Fe | √ | √ | ||
| Cu | √ | √ | ||
| Zn | √ | √ | ||
| Mn | √ | √ | ||
| I | √ | √ | ||
| Se | √ | √ | ||
| Co | √ | √ | ||
| Mg | √ | √ | ||
| Ca | √ | √ | ||
| P | e | e | ||
| Na | √ | √ | ||
| Cl | √ | √ | ||
| Optimin Se | e | e | ||
| Optimin Cu | e | e | ||
| Optimin Zn | e | e | ||
| Optimin Mn | - | e | ||
| Na Bicarbonate | - | e | ||
